en:rdc:rms_modules
Table of Contents
Radio modules with sensor (RMS)
Jooby Development
For gas metters
| Model | Аppearance | Resource type | Applicability | External antenna | Documentation |
|---|---|---|---|---|---|
| Jooby EPHIR RMS LoRaWAN GMEL10 100 | | Gas | G-Elster (BK-G1.6, BK-G2.5, BK-G4, BK-G6, BK-G10, BK-G16, BK-G25) | - | Specifications Operation Manual |
| Jooby EPHIR RMS LoRaWAN GMEL10 102 | | 0.5 m | |||
| Jooby EPHIR RMS LoRaWAN GMEL10 106 | | 3.0 m | |||
| Jooby EPHIR RMS LoRaWAN GMME10 103 | | Gas | G-Metrix (G1.6, G2.5, G4, G6, G10, G16) | - | Specifications Operation Manual |
| Jooby EPHIR RMS LoRaWAN GMME10 104 | | 0,5 m | |||
| Jooby EPHIR RMS LoRaWAN GMME10 107 | | 3,0 m | |||
| Jooby EPHIR RMS LoRaWAN GMSG10 105 | | Gas | G-SamGaz (G1.6, G2.5, G4, G6) | - | Specifications Operation Manual |
For water metters
| Model | Аppearance | Resource type | Sensor type | Applicability | External antenna | Documentation |
|---|---|---|---|---|---|---|
| Jooby Aquaris RMS LoRaWAN WONO10 203 | ![]() | Water | Optical | W-Novator_L (ЛК-15Х, Novator ЛК-15Г) | - | Specifications Operation Manual |
en/rdc/rms_modules.txt · Last modified: 2026/04/09 15:20 by 127.0.0.1






