en:rdc:sensors
Table of Contents
Sensors
Water Accounting
| Jooby Sensors | |||||||
|---|---|---|---|---|---|---|---|
| Model | Аppearance | Resource type | Applicability | Sensor type | Radio module compatibility | Connection Cable | Documentation |
| Jooby Aquaris SNS WOAP01 100 | | Water | W-Apator JS Master + | Optical | Universal/Multichannel (RM) | - | Product information Datasheet |
| Jooby Aquaris SNS WOAP02 100 | W-Apator JS Smart + | ||||||
| Jooby Aquaris SNS WIAP01 100 | W-Apator JS Master + | Inductive | |||||
| Jooby Aquaris SNS WIAP02 100 | W-Apator JS Smart + | ||||||
| Third Party Manufacturers | |||||||
|---|---|---|---|---|---|---|---|
| Model | Аppearance | Resource type | Applicability | Sensor type | Radio module compatibility | Connection Cable | Documentation |
| Xylem Sensus HRI-B | | Water | Sensus meters - Sensus HRI Sensor | Inductive | Universal/Multichannel (RM) | Jooby Cable 1PI 100 | Connecting to the Radio Module |
| Installation and operating instructions | |||||||
| hri-sensor-data-sheet.pdf | |||||||
Gas Accounting
| Third Party Manufacturers | |||||||
|---|---|---|---|---|---|---|---|
| Model | Аppearance | Resource type | Applicability | Sensor type | Radio module compatibility | Connection Cable | Documentation |
| ITRON 951.858.06* | ![]() | Gas | Itron RF1 BKG2.5, 4…BKG6 | Magnet | Universal/Multichannel (RM) | Jooby Cable 1PI 100 | Connecting to the Radio Module |
| itron_951.858.pdf | |||||||
Connection Cables
| Model | Аppearance | Applicability | Radio module compatibility | Documentation |
|---|---|---|---|---|
| Jooby Cable 1PI 100 | | For connecting external sensors | Universal/Multichannel (RM) | Product information |
| Jooby Splitter 1x2PU | | For connecting external sensors | Universal/Multichannel (RM) | Product information |
| Jooby Splitter 1x4PU | | For connecting external sensors | Universal/Multichannel (RM) | Product information |
en/rdc/sensors.txt · Last modified: 2023/07/18 12:30 by joobyadmin





