playground:sensors_original
Table of Contents
Sensors
Water Accounting
Model | Аppearance | Resource type | Applicability | Sensor type | Radio module compatibility |
---|---|---|---|---|---|
Jooby Aquaris SNS WOAP01 100 | Water | W-Apator JS Master + | Optical | Universal/Multichannel (RM) | |
Jooby Aquaris SNS WOAP02 100 | W-Apator JS Smart + | Optical | |||
Jooby Aquaris SNS WIAP01 100 | W-Apator JS Master + | Inductive | |||
Jooby Aquaris SNS WIAP02 100 | W-Apator JS Smart + | Inductive |
Gas Accounting
Model | Аppearance | Resource type | Applicability | Sensor type | Radio module compatibility | Connection Cable | Documentation |
---|---|---|---|---|---|---|---|
ITRON 951.858.06* | Gas | Magnet | Universal/Multichannel (RM) | Jooby Cable 1PI 100 | itron_951.858.pdf | ||
Connecting to the Radio Module |
Connection Cables
Model | Аppearance | Applicability | Radio module compatibility | Documentation |
---|---|---|---|---|
Jooby Cable 1PI 100 | For connecting external sensors | Universal/Multichannel (RM) | ||
Jooby Splitter 1x2PU | For connecting external sensors | Universal/Multichannel (RM) | ||
Jooby Splitter 1x4PU | For connecting external sensors | Universal/Multichannel (RM) |
playground/sensors_original.txt · Last modified: 2023/07/11 18:06 by joobyadmin