playground:test_table2
LEDs name | Function | Colour |
---|---|---|
POWER | ||
DC_IN | Availability of DC power supply | green |
PoE | Availability of PoE power supply | green |
BAT | Charging status of Backup Battery | Charging in progress – red, Fully charged - green |
SYSTEM | ||
STATUS | Status Indication of Gateway | Normal work mode/Successful loading – green, Error / Standby - red |
ALARM | Disconnecting the tamper – Gateway case has been opened | red |
LTE | ||
STATUS | LTE is activated | green |
NET | LTE is connected | Yellow led blinks slowly when searching network, Yellow led blinks fast when transfer is online |
GNSS | GNSS is working | green |
LAN | ||
Link | Link | green |
AKT | AKTIVITY | yellow |
LoRaWAN | ||
1 | First LoRaWAN Module is on board | blue |
2 | Second LoRaWAN Module is on board | blue |
NET | Connection to server is available | green |
WLAN | WiFi is available | green |
1PPS | 1PPS signal is available | green led blinks once per second if available |
RS485 | RS485 receive/transmit | green – receive progress, red – transmit progress, 0 – Not active |
playground/test_table2.txt · Last modified: 2024/05/16 16:38 by joobyadmin